Good schools, new job growth, quality retail, exceptional police and fire protection, excellent transportation infrastructure, and state-of-the-art recreational amenities have driven significant new residential growth to Greer.
New housing stock has increased by more than 40% in the City of Greer, and Greer now offers a full range of housing options from large estate homes, to lake homes and golf course homes, to single family starter homes, to townhomes, to apartments.
The Greer housing market averages a relatively low vacancy rate and rising median home values for owner-occupied houses.
HOUSING UNITS | 2017 | 2024 |
---|---|---|
Total Housing Units | 12,339 | 14,367 |
Owner-Occupied Housing Units | 58.6% | 59.1% |
Renter-Occupied Housing Units | 33.5% | 31.9% |
Vacant Housing Units | 8.0% | 9% |
HOUSING VALUE | 2017 | 2024 |
---|---|---|
Less than $50,000 | 6.1% | 4.4% |
$50,000 – $99,999 | 16.8% | 9.6% |
$100,000 – $149,999 | 22.5% | 14.1% |
$150,000 – $199,999 | 22.8% | 21.3% |
$200,000 – $249,999 | 11.2% | 14.6% |
$250,000 – $299,999 | 6.3% | 7.8% |
$300,000 – $399,999 | 7.5% | 10.4% |
$400,000 – $499,999 | 3.6% | 5.8% |
$500,000 – $749,999 | 2.7% | 5.7% |
$750,000 – $999,999 | 0.3% | 0.5% |
$1,000,000 & greater | 0.3% | 0.3% |
Average Home Value | $190,427 | $225,089 |
Source: ESRI, 2018
Get to Know Greer
Greer, SC Current Weather
1%
Population Growth Between 2000-2020
1
Population (2021)
One of South Carolina's fastest growing cities, Greer is part of a region that totals over 1.5 million people.
Median age of population (2021): 37.5
Businesses in Greer have average revenues of $2,184,227; that is 139 percent higher than the average South Carolina business.